



1 Economical to use, lower dosage levels. 2 Easily soluble in water; dissolves rapidly. 3 No erosion under suggested dosage. 4 Can eliminate the use of alum & further ferric salts when used as primary coagulants. 5 Lower sludge of dewatering process. 6 Faster sedimentation, better flocculation. 7 Echo-friendly, no pollution (no aluminum, chlorine, heavy metal ions etc.).Polyacrylamide PAM unique advantages
usage
SPECIFICATION
| Product | Type Number | Solid Content(%) | Molecular | Hydrolyusis Degree |
| APAM | A1534 | ≥89 | 1300 | 7-9 |
| A245 | ≥89 | 1300 | 9-12 | |
| A345 | ≥89 | 1500 | 14-16 | |
| A556 | ≥89 | 1700-1800 | 20-25 | |
| A756 | ≥89 | 1800 | 30-35 | |
| A878 | ≥89 | 2100-2400 | 35-40 | |
| A589 | ≥89 | 2200 | 25-30 | |
| A689 | ≥89 | 2200 | 30-35 | |
| NPAM | N134 | ≥89 | 1000 | 3-5 |
| CPAM | C1205 | ≥89 | 800-1000 | 5 |
| C8015 | ≥89 | 1000 | 15 | |
| C8020 | ≥89 | 1000 | 20 | |
| C8030 | ≥89 | 1000 | 30 | |
| C8040 | ≥89 | 1000 | 40 | |
| C1250 | ≥89 | 900-1000 | 50 | |
| C1260 | ≥89 | 900-1000 | 60 | |
| C1270 | ≥89 | 900-1000 | 70 | |
| C1280 | ≥89 | 900-1000 | 80 |
PAM can also be used in many other fields like Coal washing, Ore-dressing, Sludge Dewatering, etc. In the next three years, we are committed to becoming one of the top ten export enterprises in China’s fine daily chemical industry, serving the world with high-quality products and achieving a win-win situation with more customers.